NSELL's Board of Directors for 2025-2026 is:
| Name | Role(s) |
| Kyle Mikulis | President |
| Dan Tortorice | Vice President - Baseball |
| Ben Schlesinger | Vice President - Operations, Player Agent |
Elliott Loew
| General Counsel, Umpire-in-Chief
|
| Mike Isman | Secretary |
| Buzz Dunker | Treasurer, Supervisor of Fields |
| Kim Fegan | Opening Day Coordinator, Newsletter, Marketing |
| Whitney Kelting | Safety Officer |
Stephen Chang
| League Information Officer
|
| Eli Hamilton | Purchasing, Newsletter, Marketing, Social Media |
| Jon Rubin | Sponsorship, Fundraising |
| Kyle Mikulis | Majors Commissioner, Photography Organizer, Williamsport |
| Kevin Flannery | Majors Commissioner, Training Coordinator |
| Mike Isman | AAA Commissioner |
| Jason Matos | AA Commissioner, All Star Day Coordinator |
| Ryan Montgomery | Farm Commissioner |
| Jeff Miller | Farm Commissioner |
| Matt Maher | T-Ball Commissioner, Tryout Coordinator |
| Mike Pantina | T-Ball Commissioner
|
| | |
| | |
Positions:
League Commissioners:
| Majors | Kevin Flannery |
| AAA | Ben Schlesinger, Mike Isman |
| AA | Jason Matos, Dan Tortorice |
| Farm | Ryan Montgomery, Jeff Miller |
| Tee Ball | Matt Maher, Mike Pantina |
| Summer Sandlot | Whitney Kelting |